Aquapura THERMOBOX was developed with the intention of simplifying and reducing the installation costs of technical systems for
Heating/Cooling and Domestic Hot Water (DHW) in the residential sector. Uncomplicated and intelligent, only requires the use of
adequate piping and electrical cabling to interconnect the units.
- CLIMATIZATION + DHW IN A COMPACT UNIT
- MODULE INTEGRATION 60 X 60 CM. IDEAL FOR SMALL SPACES
- COMPATIBLE WITH AQUAPURA INVERTER 8-12 AND 5-18 AEROTHERMAL HEAT PUMPS
- REDUCED INSTALLATION COSTS
- INTEGRATED 200L STAINLESS STEEL DHW TANK
- IDEAL FOR THE RESIDENTIAL SECTOR
Heat pumps are systems that use the principle of thermodynamics to extract natural heat from ambient air into your home. ENERGIE heat pumps are the ideal solution to increase energy efficiency, taking advantage of the environment as the main source of energy.
There is a cooling liquid that is pumped to an outdoor heat exchanger (evaporator). Here the liquid, with the help of a fan, absorbs the energy from the atmosphere to the temperature differential obtained outdoors.
During this process, the liquid changes to a gaseous state. The gaseous state is sucked in by the mechanical part of the system, the compressor. Here it is compressed, the pressure goes up and consequently the liquid temperature increases. After this, the liquid travels to a second inside heat exchanger (condenser) and transfers heat to the water in the cylinder. The fluid goes into liquid state by cooling down. The liquid pressure is reduced due to a strangulation that happens in the expansion valve and the process starts again.
| OUTDOOR UNIT | THERMOBOX 200 | 8-12 | THERMOBOX 200 | 5-18 | ||
| Heating Capacity | kW | 4,20 – 12,30 | 5,40 – 18,50 | |
| Electric Consumption | kW | 0,80 – 3,40 | 1,20 – 5,10 | |
| Nominal Heating Capacity(1) | kW | 11,60 | 17,30 | |
| Nominal Electric Consumption | kW | 2,76 | 4,18 | |
| COP(1) | 4,21 | 4,14 | ||
| Cooling Capacity | kW | 2,80 – 10,00 | 5,00 – 14,50 | |
| Electric Consumption | kW | 1,00 - 4,00 | 1,60 – 6,00 | |
| Nominal Cooling Capacity (2) | kW | 9,50 | 14,10 | |
| Nominal Electric Consumption (2) | kW | 2,66 | 4,01 | |
| EER(2) | 3,57 | 3,52 | ||
| Central Heating Energy Class (ErP 35ºC) | A++ | |||
| Energy Efficiency (ErP 35ºC) | % | 153 | 157 | |
| Maximum Temperature | ºC | 55 | ||
| Technology / Compressor | DC Inverter / Mitsubishi | |||
| Refrigerant | R410a | |||
| Pump | Integrated Grundfos | |||
| Hydraulic connections (exit / return) | Pol. | 1”F | 11/4“F | |
| Noise | dB(A) | 68 | 73 | |
| Dimensions (LxHxD) | mm | 960×910×440 | 990×1320×395 | |
| Electric Supply | V/Hz | 230 / 50 | ||
| (1) According to EN14511; Air temperature DB/WB 7ºC/6ºC; Return water / flow temperature 30ºC/35ºC( (2) According to EN12511; Air temperature DB/WB 35ºC/24ºC; Return water / flow temperature 7ºC / 12ºC |
||||
| INDOOR UNIT | THERMOBOX 200 | |||
| DHW Capacity | L | 200 | ||
| Tank / Insulation | Stainless steel / High-density polyurethane 60mm | |||
| Coil capacity (55/50ºC), DHW (10-54ºC) | kW | 28,60 | ||
| Warm-up tune (Δt=350C) | hh:mm | 00:42 | 00:28 | |
| COP/SPF DHW(3) | 3,25 | 3,26 | ||
| Consumption Profile(3) | L | |||
| Efficiency(3) | % | 136 | 138 | |
| Amount of hot water available (40ºC) | L | 272 | ||
| DHW Energy Class | A+ | |||
| Maximum temperature in Heat Pump mode | ºC | 60 | ||
| Electrical Support | Yes | |||
| Climatization Hydronic KIT / DHW | Yes / Yes | |||
| Unit Management | Tactile LCD Control | |||
| Weight | Kg | 138 | ||
| UNIT INTERCONNECTION | ||||
| Connection Type | Hydraulics with adequate piping (see manual) | |||
| Max. Distance without refrigerant addition | (See manual) | |||

