

- 1Sectioning Valve
- 2Check Valve
- 3Pressure Reducer
- 4Safety Group
- 5Expansion Vase
- 6Filter
- 7Discharge Valve
- ANetwork
- BHot water Outlet
- CSolarBox
- DThermodynamic Panel
- ENetwork
- S1Temperature Sensor




| Technical Features | 1 Panel | 2 Panels | |
| Max Thermal Power (Med./Max.) | W | 1690/2900 | 2800/4550 |
| Max Electric Power Consumed (Med./Max.) | W | 390/550 | 595/890 |
| Voltage / Frequency | V/Hz | 230/50-60 | 230/50-60 |
| Fluid | -/kg | R134a / 0,8 | R134a / 1,0 |
| Max DHW Temperature (with Thermodynamics) | ºC | 55 | 55 |
| Maximum Working Pressure | bar | 7 | 7 |
| Therm. Unit Input | Output Connections (thread) | Pol. | 1/2 | 1/2 | 1/2 | 1/2 |
| Solar Box / Thermodynamic Panel Weight | kg | 23,5 / 8 | 23,5 / 8x2 |
| Therm. Panel Input | Output Connections (thread) | Pol. | 3/8 | 1/4 | 3/8 | 1/4 |
| ErP Class | Tapping Profile | A | L | A | XL | |
| Include hydraulic filter and Silentblocs |






