The AQUAPURA MONOBLOC high efficiency heat pump for Domestic Water Heating (DHW) is a modern solution, efficient, and clean solution that guarantees the comfort of your home, while always respecting the environment. A smart way to use Nature's resources in order to improve your quality of life. With this solution, you will be making a serious commitment to the reduction of harmful emissions into our atmosphere, thus contributing to the planet's natural balance.
The AQUAPURA MONOBLOC heat pump has been developed to meet both domestic and industrial needs, for Hot Water solutions.
Using an integrated heat pump solution to cool and heat a building can also result in a lower initial investment and more simple operation and maintenance procedures.
There is a cooling liquid that is pumped to an outdoor heat exchanger (evaporator). Here the liquid, with the help of a fan, absorbs the energy from the atmosphere to the temperature differential obtained outdoors. During this process, the liquid changes to a gaseous state. The gaseous state is sucked in by the mechanical part of the system, the compressor. Here it is compressed, the pressure goes up and consequently the liquid temperature increases. After this, the liquid travels to a second inside heat exchanger (condenser) and transfers heat to the water in the cylinder. The fluid goes into liquid state by cooling down. The liquid pressure is reduced due to a strangulation that happens in the expansion valve and the process starts again.
| Technical Data | Un. | 100L | 200i | 200ix | 250i | 250ix | 300i | 300ix |
| Power Supply | V~/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| Thermal Power | W | 1800 | ||||||
| Electrical Power | W | 400-650 | 400-700 | |||||
| Electric Support Power | W | 1000 | 1500 | |||||
| Cop Air 7ºC/20ºC(EN16147) | - | 2.8 | 3.47 | 3.25 | 3.3 | |||
| Heating Time* (EN16147) | h:mm | 02:21 | 05:23 | 05:23 | 06:46 | 06:46 | 07:01 | 07:31 |
| Amount of water removed at 40ºC in one extraction (EN16147) | l | 110 | 247 | 323 | 362 | |||
| Sound Power | dB | 51 | ||||||
| Refrigerant Fluid | - | R134a | ||||||
| Energy Class | - | A | A+ | A+ | A+ | A+ | A+ | A+ |
| Consumption Profile | - | M | L | L | XL | XL | XL | XL |
| Dimensions/Weight/Connections | ||||||||
| Dimensions Ø/H | mm | 525/1275 | 580/1667 | 580/1667 | 580/1960 | 580/1960 | 650/1820 | 650/1820 |
| Weight | Kg. | 70 | 73 | 88 | 80 | 88 | 93 | 98 |
| Air Vent Diameter | mm | 160 | ||||||
| Cold Feed & Hot Water Diameters | Pol. | 1/2" | 3/4" | |||||
| Hot Water Cylinder | ||||||||
| Nominal Capacity | l | 100 | 200 | 200 | 250 | 250 | 300 | 300 |
| Maximum Working Pressure | bar | 7 | ||||||
| Material | - | Enamelled Steel | Stainless Steel** | |||||
| Insulation | - | High Density*** | ||||||
| Corrosion Protection | - | Magnesium Anode | ||||||
| Auxiliary Coil (Comp./Ø) | m/mm | - | - | 10/25 | - | 10/25 | - | 10/25 |
| Auxiliary Coil Hydraulic Connections | - | - | 1" | - | 1" | - | 1" | |
| Working Conditions | ||||||||
| Outside Air Temperature Min/Max | ºC | -5/40 | ||||||
| Maximum Water Temperature - Eco Mode | ºC | 55 | ||||||
| Maximum Water Temperature - Boost Mode | ºC | 70 | ||||||
EN16147:Water temperature raised from 10ºC up to 54ºC. Air temperature 7ºC.
**High Corrosion Resistance | *** 60mm Thickness






