The high energy efficiency INVERTER Air/Water pump is a modern, efficient, and clean solution that guarantees the comfort of your home, while always respecting the environment. A smart way to use Nature's resources in order to improve your quality of life. With this solution, you will be making a serious commitment to the reduction of harmful emissions into our atmosphere, thus contributing to the planet's natural balance.
The INVERTER Air/Water heat pump has been developed to meet both domestic and industrial needs, for climatization (heating and cooling) and Domestic Hot Water solutions.
Using an integrated heat pump solution to cool and heat a building can also result in a lower initial investment and more simple operation and maintenance procedures.
The INVERTER Air/Water heat pump use DC INVERTER technology. The DC INVERTER technology differs from any other existing technology on the market since it possesses compressors with the capacity to vary the frequency of operation according to the exact comfort needs of the house HVAC. There is therefore lower energy consumption.
The INVERTER system reduces system start-up time, allowing for the required room temperature to be reached more quickly. As soon as the correct temperature is reached, the inverter ensures that it is constantly maintained.
Since an inverter monitors and adjusts the room temperature whenever necessary, the power consumption drops by about 30% compared to a traditional on/off system.


There is a cooling liquid that is pumped to an outdoor heat exchanger (evaporator). Here the liquid, with the help of a fan, absorbs the energy from the atmosphere to the temperature differential obtained outdoors. During this process, the liquid changes to a gaseous state. The gaseous state is sucked in by the mechanical part of the system, the compressor. Here it is compressed, the pressure goes up and consequently the liquid temperature increases. After this, the liquid travels to a second inside heat exchanger (condenser) and transfers heat to the water in the cylinder. The fluid goes into liquid state by cooling down. The liquid pressure is reduced due to a strangulation that happens in the expansion valve and the process starts again.



TECHNICAL DATA | AQUAPURA 6 ( INVERTER R 3-8) |
AQUAPURA 12 |
AQUAPURA 16 ( INVERTER R 5-18) |
AQUAPURA 16T ( INVERTER R 5-18) |
||
Power Supply | - | 1~/ 230V/ 50Hz | 1~/ 230V/ 50Hz | 1~/ 230V/ 50Hz | 3N~/ 400V/ 50Hz | |
Power supplied | Heating (Nom./Max) | kW | 6,47 / 8,25 | 8,25 / 12,52 | 15,36 / 18,51 | |
Cooling (Nom./Max) | kW | 5,12 / 6,10 | 7,01 / 11,31 | 13,92 / 16,23 | ||
Power consumed | Heating (Nominal) | kW | 1,33 | 1,71 | 3,21 | |
Cooling (Nominal) | kW | 1,40 | 1,94 | 3,88 | ||
COP1 | Nominal | - | 4,87 | 4,82 | 4,79 | |
EER1 | Nominal | - | 3,65 | 3,61 | 3,58 | |
Energy efficiency class at 35°C | Hot climate | - | A+++ | A+++ | A+++ | |
SCOP2 -Seasonal efficiency at 35°C | - | 5,36 | 5,03 | 5,11 | ||
Energy efficiency class at 35°C | Medium climate | - | A++ | A++ | A++ | |
SCOP2 -Seasonal efficiency at 35°C | - | 4,76 | 4,73 | 4,67 | ||
Energy efficiency class at 55°C | - | A++ | A++ | A++ | ||
SCOP2 -Seasonal efficiency at 55°C | - | 3,91 | 3,86 | 3,72 | ||
Maximum consumption (Power/current) | kW / A | 2,9 / 13 | 4,6 / 21,5 | 7,2 / 33,2 | 7,2 / 1,2 | |
Water temperature | Heating | ºC | 60 | 60 | 60 | |
Cooling | ºC | 7 | 7 | 7 | ||
Outdoor operating temperatures |
Heating | ºC | -25 a 35 | -25 a 35 | -25 a 35 | |
Cooling | ºC | 10 a 43 | 10 a 43 | 10 a 43 | ||
Refrigerant (R32) / CO2 Eq. | Kg / Ton | 1,3 / 0,88 | 1,7 / 1,15 | 2,0 / 1,35 | ||
Compressor | - | DC Inverter | DC Inverter | DC Inverter | ||
Number of fans / Typology | - / - | 1 / DC | 1 / DC | 2 / DC | ||
Sound power3 | dB(A) | 37~54 | 42~55 | 44~58 | ||
Hydraulic Connections Diameter | Inlet/Outlet | inches | 1” | 1” | 1” 1/4 | |
Integrated recirculation pump | - | Integrated | Integrated | Integrated | ||
Water flow (min) | m3/h | 1,0 | 1,7 | 2,9 | ||
Hydraulic circuit load loss | kPa | 28 | 32 | 45 | ||
Dimensions | (AxLxP) | 805 x 1002x 490 | 915 x 953 x 460 | 1315 x 997 x 437 | ||
Peso | Kg | 90 | 108 | 157 | ||
1 COP and EER were calculated based on the EN14511-2 standard. | 2SCOP was calculated according to the EN14825 standard. | 3 Sound power was calculated according to the 12102-1 standard. | ||||||
![]() |